Название: Explotación, colonialismo y lucha por la democracia en América Latina
Автор: Pablo González Casanova
Издательство: Bookwire
Жанр: Документальная литература
Серия: Inter Pares
isbn: 9788446049685
isbn:
ANEXO
Tabla 16. Ciudadanos empadronados y ciudadanos que votaron en las elecciones presidenciales de 1964
Entidades | Empadronados | Votaron | Se abstuvieron | % (3/1) |
Aguascalientes | 100,551 | 73,791 | 27,360 | 27.21 |
Baja California | 257,984 | 181,894 | 76,090 | 29.49 |
Baja California (S) | 35,025 | 26,894 | 8,183 | 23.36 |
Campeche | 69,833 | 59,205 | 10,628 | 15.22 |
Coahuila | 340,419 | 265,021 | 75,398 | 22.15 |
Colima | 68,902 | 39,587 | 29,315 | 42.54 |
Chiapas | 433,770 | 335,923 | 97,847 | 22.56 |
Chihuahua | 498,502 | 282,302 | 216,200 | 43.37 |
Ciudad de México | 2’080,465 | 1’424,857 | 655,608 | 31.51 |
Durango | 312,512 | 229,361 | 83,151 | 26.60 |
Guanajuato | 627,364 | 419,624 | 207,740 | 33.11 |
Guerrero | 519,622 | 397,369 | 122,253 | 23.53 |
Hidalgo | 399,751 | 345,377 | 54,374 | 13.60 |
Jalisco | 992,016 | 590,290 | 401,726 | 40.49 |
México | 704,174 | 505,355 | 198,819 | 28.23 |
Michoacán | 671,327 | 393,287 | 278,040 | 41.42 |
Morelos | 184,322 | 117,273 | 67,049 | 36.38 |
Nayarit | 157,343 | 76,400 | 80,943 | 51.44 |
Nuevo León | 452,648 | 261,418 | 191,230 | 42.25 |
Oaxaca | 576,228 | 448,606 | 127,622 | 21.15 |
Puebla | 762,202 | 554,010 | 208,192 | 27.31 |
Querétaro | 142,834 | 111,742 | 31,092 | 21.77 |
Quintana Roo | 17,829 | 17,484 | 345 | 1.94 |
San Luis Potosí | 406,639 | 284,932 | 121,707 | 29.93 |
Sinaloa | 297,960 | 214,121 | 83,839 | 28.14 |
Sonora | 273,594 | 157,798 | 115,796 | 42.32 |
Tabasco | 175,442 | 147,592 | 27,850 | 15.87 |
Tamaulipas | 414,023 | 302,339 | 111,684 | 26.97 |
Tlaxcala | 127,126 | 102,578 | 24,548 | 19.31 |
Veracruz | 988,387 | 683,116 | 305,271 | 30.88 |
Yucatán | 259,261 | 206,901 | 52,360 | 20.19 |
Zacatecas | 241,539 | 178,513 | 63,026 | 26.09 |
TOTALES | 13’589,594 | 9’434,908 | 4’154,686 | 30.57 |
Tabla 17. Electores probables y ciudadanos empadronados
A
Entidades | Lugar | % 2/1 | (1) Electores probables | (2) Ciudadanos empadronados |
Aguascalientes | 2 | 87.53 | 114,875 | 100,551 |
Baja California | 10 | 86.55 | 298,049 | 257,984 |
Baja California (S) | 20 | 90.96 | 38,506 | 35,025 |
Campeche | 7 | 85.36 | 81,807 | 69,833 |
Chiapas | 17 | 80.34 | 539,905 | 433,770 |
Chihuahua | 15 | 82.73 | 602,518 | 498,502 |
Coahuila | 23 | 78.37 | 434,377 | 340,419 |
Colima | 31 | 86.41 | 79,738 | 68,902 |
Durango | 4 | 91.56 | 341,325 | 312,512 |
Guanajuato | 12 | 77.79 | 806,465 | 627,364 |
Guerrero | 21 | 94.70 | 548,726 | 519,622 |
Hidalgo | 22 | 88.91 | 449,575 | 399,751 |
Jalisco | 6 | 84.01 | 1’180,767 | 992,016 |
México | 18 | 77.95 | 903,356 | 704,174 |
Michoacán | 5 | 78.50 | 885,165 | 671,327 |
Morelos | 3 | 94.94 | 194,142 | 184,322 |
Nayarit | 32 | 87.24 | 180,325 | 157,343 |
Nuevo León | 19 | 81.96 | 552,255 | 452,648 |
Oaxaca | 30 | 69.45 | 829,731 | 576,228 |
Puebla | 14 | 81.38 | 936,576 | 762,202 |
Querétaro | 25 | 87.23 | 163,741 | 142,834 |
Quintana Roo | 1 | 71.70 | 24,866 | 17,829 |
San Luis Potosí | 28 | 84.19 | 482,988 | 406,639 |
Sinaloa | 11 | 79.07 | 376,825 | 297,960 |
Sonora | 13 | 70.91 | 385,808 | 273,594 |
Tabasco | 8 | 81.42 | 215,455 | 175,442 |
Tamaulipas | 26 | 81.09 | 510,523 | 141,023 |
Tlaxcala | 27 | 78.66 | 161,616 | 127,126 |
Veracruz | 24 | 76.65 | 1’289,499 | 988,387 |
Yucatán | 9 | 85.84 | 302,035 | 259,261 |
Zacatecas | 29 | 66.59 | 362,731 | 241,539 |
Total estados | 80.79 | 14’244,304 | 11’509,129 | |
Ciudad de México | 77.84 | 2’672,548 | 2’080,465 | |
República | 16’916,852 | 13’589,594 |
B
Electores 1964 / Aumento de inscripción sobre 1958 (3) | |||||
Ciudadanos | % general | Directo | Total de votos | % 3/1 | % 3/2 |
326,768 | 11.89 | 49.11 | 590,290 | 49.99 | 59.90 |
252,743 | 9.20 | 60.38 | 393,287 | 45.98 | 58.58 |
242,805 | 8.84 | 52.62 | 505,355 | 55.94 | 71.76 |
238,234 | 8.67 | 31.75 | 683,116 | 52.97 | 69.11 |
230,669 | 8.40 | 43.39 | 554,010 | 59.15 | 72.68 |
159,112 | 5.79 | 33.97 | 419,624 | 52.03 | 66.88 |
110,326 | 4.02 | 28.42 | 282,302 | 46.85 | 56.63 |
99,362 | 3.62 | 28.12 | 261,418 | 47.33 | 57.75 |
93,398 | 3.40 | 40.23 | 178,513 | 49.21 | 73.90 |
89,752 | 3.27 | 26.08 | 282,302 | 46.85 | 56.63 |
Electores 1964 / Aumento de inscripción sobre 1958 (3) | |||||
Ciudadanos | % general | Directo | Total de votos | % 3/1 | % 3/2 |
89,614 | 3.26 | 28.89 | 345,377 | 76.82 | 86.39 |
83,011 | 3.02 | 19.01 | 397,369 | 72.42 | 76.47 |
79,536 | 2.89 | 36.41 | 214,121 | 56.82 | 71.86 |
75,990 | 2.77 | 32.12 | 229,361 | 67.19 | 73.39 |
72,092 | 2.62 | 38.78 | 181,894 | 61.02 | 70.50 |
68,652 | 2.50 | 33.49 | 157,798 | 40.90 | 57.67 |
61,126 | 2.22 | 21.88 | 265,021 | 61.01 | 77.85 |
59,061 | 2.15 | 47.15 | 117,273 | 60.40 | 63.62 |
58,716 | 2.14 | 16.52 | 302,339 | 59.22 | 73.02 |
53,309 | 1.94 | 43.64 | 147,592 | 68.50 | 74.12 |
32,613 | 1.19 | 8.71 | 284,932 | 58.99 | 70.07 |
32,453 | 1.18 | 5.96 | 448,606 | 54.06 | 77.85 |
25,905 | 0.94 | 34.70 | 73,791 | 64.23 | 73.38 |
25,235 | 0.92 | 19.10 | 76,400 | 42.35 | 48.55 |
20,660 | 0.75 | 19.40 | 102,578 | 63.47 | 80.69 |
17,555 | 0.64 | 7.26 | 206,901 | 68.50 | 79.80 |
15,844 | 0.58 | 29.34 | 59,205 | 72.37 | 84.78 |
12,559 | 0.46 | 22.29 | 39,587 | 49.64 | 57.45 |
8,619 | 0.31 | 32.64 | 26,842 | 69.70 | 76.63 |
6,388 | 0.23 | 4.68 | 111,742 | 68.24 | 78.23 |
5,368 | 0.19 | 43.07 | 17,484 | 70.31 | 98.06 |
2’747,475 | 100.00 | 23.87 | 8’010,051 | 56.28 | 69.66 |
482,654 | 30.20 | 10’424,857 | 53.51 | 68.48 | |
3’230,129 | 9’434,908 | 55.77 | 69.42 |