The Apple. Various
Чтение книги онлайн.

Читать онлайн книгу The Apple - Various страница 13

Название: The Apple

Автор: Various

Издательство: Bookwire

Жанр: Языкознание

Серия:

isbn: 4057664565150

isbn:

СКАЧАТЬ 570,327 1,015,029 700,274 221,350 409,733 3,133 1897–98 361,894 176,322 163,313 126,261 82,208 3,943 55
Ports of Import.
Figures represent barrels.
Date. Liverpool. London. Glasgow. Hamburg. Various. Total.
1880–81 839,444 177,936 216,391 95,036 1,328,806
1881–82 133,784 46,147 59,266 55 239,252
1882–83 253,432 46,975 81,269 13,318 395,594
1883–84 46,661 4,843 29,685 343 81,532
1884–85 491,898 123,081 137,631 16,590 769,210
1885–86 537,695 147,102 176,445 24,031 885,273
1886–87 468,553 187,840 138,756 12,775 807,924
1887–88 346,557 104,072 139,517 18,275 608,421
1888–89 790,502 279,374 272,068 64,465 1,407,409
1889–90 418,850 128,248 116,449 14,115 677,762
1890–91 252,548 116,705 80,772 1,260 451,285
1891–92 917,535 224,356 282,553 25,892 1,450,336
1892–93 798,291 174,405 220,790 10,052 1,203,538
1893–94 101,205 32,581 38,524 2,530 174,841
1894–95 853,198 388,535 173,312 23,110 1,438,155
1895–96{ 410,596 196,184 127,942 16,533 751,255
[A]11,342 СКАЧАТЬ