Название: Maintaining Mission Critical Systems in a 24/7 Environment
Автор: Peter M. Curtis
Издательство: John Wiley & Sons Limited
Жанр: Физика
isbn: 9781119506140
isbn:
Figure 2.4 Potential Causes of Load Interruption or Downtime
Figure 2.5 The Tiers of the Electric Grid from Generation to Chip. Derived from “Distributed Energy resources interconnections systems” U.S.DOE NREL (September 2002).
Table 2.1 Recent Significant Power Outages (Various Sources – Google Alert – Major Power Outages)
LOCATION | CAUSE | EFFECT |
---|---|---|
Hartsfield‐Jackson, Atlanta, USA | Equipment failure knocked out the power to the busiest airport of the world in December 2017.Power outages lasted for 11 hours. | The company suffered a loss of $50 million |
California, USA | PG&E implemented a 48‐hour power shutoff as a preventative measure to control the wildfires | California’s economy suffered a $2.5 billion blowPG&E filed for bankruptcy protection, saying it’s facing more than $30 billion in liabilities |
Sydney, Australia | Wind Storm on Monday, November 25, 2019 | 76,000 homes without power, lasting several days (wiki) |
Barbados Island | Engine failure in Barbados Light & Power Company on November 18, 2019Dirty fuel and aging power generators failed – lacked maintenance | Most of the island lost power, affecting 130,000 people for several days (wiki) |
Pyrenees‐Atlantiques Region of SW France | Storm Amelie caused strong wings and giant ocean waves.Power was lost throughout the region on November 3rd, 2019 | More than 140,000 residents lost power for several days (wiki) |
Eastern US & Canada | “Halloween” storms and thunderstorms swept the eastern U.S and Canada areas.Power outages throughout November 1st, 2019 leaving many in the dark | More than 2,000,000 people left without power for several days, including people stranded by the flooding (wiki) |
Island of Tenerife, Spain | Power was cut on September 29, 2019 for the entire island of TenerifeBreakdown occurred at a major electrical substation | More than 1 million people affected, many trapped in buildings and elevators (wiki) |
Bahamas, Eastern Seaboard of US, and Canada | Hurricane Dorian damaged transmission systems on September 1st, 2019.Power outages spread out and last for extended period | More than 200,000 outages and many people left in the dark (wiki) |
England & Wales | Major power blackout due to lighting strike. | More than a million people affected and major travel disrupted (wiki) |
Kiev, Ukraine | Cyber‐attack on December 17, 2015Lasted over an hour – power cut over whole city | 225,000 with no powerCity brought to a halt |
Venezuela | Hydroelectric Plant Failure (03/07/2019 – 03/14/2019)Possible act of sabotage | 32 Million with no power42 deaths attributed to power outage |
Dallas, TX | Tornado & Storms (10/21/2019) | Disaster declaration in 16 countiesMore than 140,000 with no power for several days |
Denver, CO | Power rerouting for maintenance caused a system trip (7/1/2010) | 7 substations brought down100,000 with no power for 15 minutes and 20,000 without power for over an hour |
Chicago, IL | Severe storms (6/22/2010) | 550,000 customers lost power for approximately 4 days |
Kentucky | Winter storm (12/25/2009) | 607,000 customers went without power |
Siberia | Long‐term maintenance negligence (8‐17‐09) | 75 workers killed, 2‐day blackout, oil spill |
Florida | Significant Equipment Failure (2‐26‐08) | 4,400,000 are left without power |
New England | Lightning storms cause debris to damage power transmission lines (1‐14‐08) | 20,000 people report power loss over the span of a week‐long storm |
San Francisco, CA | Data Center Backup Power Generators failed (7‐24‐07) | 40,000 customers directly affected. Internet users worldwide couldn’t access internet sites |
Los Angeles, CA | Massive Power Outage – Utility Worker wiring error (9‐12‐05) | Traffic and public transportation problemsFear of a terrorist attack |
Indonesia | Transmission line failure between Java and Bali (8‐18‐05) | 100 million without power |
Gulf Coast (Florida/New Orleans) | 2004/05 Hurricanes: Iban, Charley, Francés, Katrina, etc. | Millions of customers without power, water, food and shelter, government records lost due to flooding |
China | 20‐million‐kilowatt power shortage – Equivalent to the typical demand in the entire state of New York (Summer 2005) | Multiple sporadic brownoutsGovernment shutdown least energy‐efficient consumers |
Greece | Temperatures near 104°FMismanagement of electric grid (7‐12‐04) | Over half of the country left without power |
O’Hare Airport, Chicago, IL | Electrical explosion (7‐12‐04) | Lost power to two terminalsFlight delays over the course of a day |
Logan Airport, Boston, MA | Electrical substation malfunction (7‐5‐04) |
Flight delays and security
СКАЧАТЬ
|