Название: Machine Vision Inspection Systems, Machine Learning-Based Approaches
Автор: Группа авторов
Издательство: John Wiley & Sons Limited
Жанр: Программы
isbn: 9781119786108
isbn:
66. https://www.britannica.com/science/Zika-virus [Accessed on May 29, 2020].
67. https://en.wikipedia.org/wiki/Zika_virus [Accessed on May 29, 2020].
68. https://www.northcountrypublicradio.org/news/npr/495935879/zika-mystery-how-did-a-73-year-old-man-infect-his-son [Accessed on May 29, 2020].
69. https://www.mtu.edu/unscripted/stories/2018/november/be-brief-envel-oped.html [Accessed on May 29, 2020].
70. https://www.mpi-magdeburg.mpg.de/3254770/2017-05-15-pm-zika-virus-propagation [Accessed on May 29, 2020].
71. https://www.nih.gov/news-events/nih-research-matters/novel-coronavirus-structure-reveals-targets-vaccines-treatments [Accessed on May 29, 2020].
72. http://www.sci-news.com/medicine/sars-cov-2-natural-origin-08242.html [Accessed on May 29, 2020].
73. https://www.sciencemag.org/news/2020/03/who-launches-global-mega-trial-four-most-promising-coronavirus-treatments [Accessed on May 29, 2020].
74. https://www.genengnews.com/news/sars-cov-2-insists-on-making-a-name-for-itself/[Accessed on May 29, 2020].
75. https://www.niaid.nih.gov/news-events/novel-coronavirus-sarscov2-images [Accessed on May 29, 2020].
76. https://www.soundhealthandlastingwealth.com/health-news/new-insightsinto-sars-cov-2-viral-diversity/?utm_source=rss&utm_medium=rss&utm_campaign=new-insights-into-sars-cov-2-viral-diversity [Accessed on May 29, 2020].
77. https://www.flickr.com/photos/nihgov/43683984840 [Accessed on May 29, 2020].
78. https://www.nih.gov/news-events/news-releases/scientists-develop-novel-vaccine-lassa-fever-rabies [Accessed on May 29, 2020].
79. https://www.nytimes.com/2015/05/27/science/lassa-virus-carries-little-risk-to-public-experts-say.html [Accessed on May 29, 2020].
80. http://www.mrcindia.org/journal/issues/441001.pdf [Accessed on May 29, 2020].
81. https://www.dw.com/en/man-severely-ill-with-lassa-fever-being-treated-at-university-hospital-frankfurt/a-19122900 [Accessed on May 29, 2020].
82. https://fineartamerica.com/featured/1-lassa-virus-tem-science-source.html [Accessed on May 29, 2020].
83. https://www.cdc.gov/non-polio-enterovirus/resources-ev68-photos.html [Accessed on May 29, 2020].
84. https://www.researchgate.net/figure/TEM-image-of-Enterovirus-71-EV71-virus-like-particles-The-morphology-of-purified-VLPs_fig1_277783163 [Accessed on May 29, 2020].
85. https://www.nih.gov/news-events/nih-research-matters/enterovirus-infection-linked-acute-flaccid-myelitis [Accessed on May 29, 2020].
86. https://en.wikipedia.org/wiki/Enterovirus_C [Accessed on May 29, 2020].
87. https://www.emptywheel.net/tag/enterovirus-d68/?print=print [Accessed on May 29, 2020].
88. https://simple.wikipedia.org/wiki/Enterovirus [Accessed on May 29, 2020].
1 *Corresponding author: [email protected]
2
Capsule Networks for Character Recognition in Low Resource Languages
C. Abeysinghe, I. Perera and D.A. Meedeniya*
Department of Computer Science and Engineering, University of Moratuwa, Moratuwa, Sri Lanka
Abstract
Most of the existing techniques in handwritten character recognition are not well-utilized for low resource languages, due to the lack of labelled data and the need for large datasets for image classification using deep neural networks. In contrast to recent advancement in deep learning-based image classification, human cognition could quickly identify and differentiate characters without much training. As a solution to character recognition problem in low resource languages, this chapter proposes a model that replicates the human cognition ability to learn with small datasets. The proposed solution is a Siamese neural network which bestows capsules and convolutional units to get a thorough understanding of the image. The presented model takes two images as inputs, process, and extract features through the capsule network and outputs the probability of being similar. This study attests that the capsule-based Siamese network could learn abstract knowledge about different characters which could be extended to unforeseen characters. The proposed model is trained on Omniglot dataset and achieved up to 94% accuracy for previously unseen alphabets. Further, the module is tested СКАЧАТЬ