Название: Surface Displacement Measurement from Remote Sensing Images
Автор: Olivier Cavalie
Издательство: John Wiley & Sons Limited
Жанр: География
isbn: 9781119986836
isbn:
Table 1.9. Mission characteristics and parameters (2/2)
Satellite | Nation | No. of satellites | Altitude (km) | Local time | Period of orbit (min) | Inclination (deg) | Weight (kg) |
Landsat 8 | USA | 1 | 705 | 10:00 | 98.8 | 98.22 | 2,780 |
Nemo-HD | Slovenia–Canada | 1 | 500 | - | - | - | 70 |
Pléiades-1A | France | 1 | 695 | 10:30 | - | - | 980 |
Pléiades-1B | France | 1 | 695 | 10:30 | - | - | 980 |
Prisma | Italy | 1 | 614 | 10:30 | 99 | 98.19 | 830 |
RapideEye | Germany– USA | 5 | 630 | 11:00 | - | - | 156 |
ResourceSat-2 Resurs-P | India | 1 | 817 | 10:20 | - | - | 1,206 |
1, 2, 3/GEOTON Resurs-P |
СКАЧАТЬ
|