Название: Intelligent Renewable Energy Systems
Автор: Группа авторов
Издательство: John Wiley & Sons Limited
Жанр: Программы
isbn: 9781119786283
isbn:
From the study, it is worth noting that after the placement of biomass DG, solar PV and shunt capacitors to the distribution networks, the active power loss, and VDI reduces quite significantly for both the considered distribution networks and for all the load hours of the considered day. The effective annual installation cost is also found to be less for both the considered distribution networks. It may also be said that the mixed discrete SPBO is quite capable to optimize the sizes and locations of the DGs, in order to achieve the desired objectives.
Table 1.7 Optimum placement of RDGs and shunt capacitors to the 69-bus distribution network.
Load hour | Optimum size of biomass DG (kW) | Optimum size of solar PV (kW) | Optimum size of shunt capacitor (kVAr) | Active power loss before placement of DG (kW) | Active power loss after placement of DG (kW) | Base VDI (before placement of DG) | VDI after placement of DG |
---|---|---|---|---|---|---|---|
Location – 61 | Location - 21 | Location - 17 | |||||
1 | 1098.3 | 963.8 | 375 | 86.4909 | 8.3858 | 0.0383 | 0.0027 |
2 | 1036.3 | 963.8 | 350 | 75.5157 | 7.3189 | 0.0334 | 0.0023 |
3 | 1003.4 | 963.8 | 350 | 70.3339 | 6.9606 | 0.0312 | 0.0021 |
4 | 973.4183 | 963.8 | 325 | 65.3533 | 6.3379 | 0.0290 | 0.002 |
5 | 973.4183 | 963.8 | 325 | 65.3533 | 6.3379 | 0.0290 | 0.002 |
6 | 1003.4 | 963.8 | 350 | 70.3339 | 6.9606 | 0.0312 | 0.0021 |
7 | 1096.2 | 963.8 | 375 | 86.4909 | 8.176 | 0.0383 | 0.0026 |
8 | 1251.2 | 963.8 | 425 | 124.4711 | 8.7507 | 0.0551 | 0.0024 |
9 | 1372.4 | 963.8 | 425 | 166.2875 | 8.4317 | 0.0735 | 0.0019 |
10 | 1456.4 | 963.8 | 425 | 201.1622 | 9.435 | 0.0888 | 0.0019 |
11 | 1495.3 | 963.8 | 425 | 220.0746 | 10.3757 | 0.0972 | 0.0019 |
12 | 1495.4 | 963.8 | 425 | 224.9605 | 10.8111 | 0.0993 | 0.0019 |
13 | 1481.1 | 963.8 | 425 | 220.0746 | 10.5949 | 0.0972 | 0.0018 |
14 | 1504.2 | 963.8 | 425 | 224.9605 | 10.6459 | 0.0993 | 0.002 |
15 | 1523.5 | 963.8 | 475 | 224.9605 | 11.2002 | 0.0993 | 0.0024 |
16 | 1508.2 | 963.8 | 475 | 210.4930 | 11.3714 | 0.0929 | 0.0029 |
17 | 1525.2 | 963.8 | 525 | 205.7964 | 14.4862 | 0.0909 |
0.0044
СКАЧАТЬ
|